技术参数
型号:CG-HAS
工作压力:11MPa
旋转角度:90±5°
材质:球墨铸铁、不锈钢
环境温度:-20°C~80°C
防护等级:IP67/IP68
外形尺寸
外形及连接尺寸( mm)
型号MODEL | CG-HA40S | CG-HA50S | CG-HA60S | CG-HA70S | CG-HA80S | CG-HA100S | CG-HA130S | CG-HA150S |
SA | SA | SA | SA | SA | SA | SA | SA | |
ISO FLANGE | F05/F07 | F07/F10 | F10 | F10/F12 | F14 | F16 | F16/F24 | F24 |
A | 250 | 265 | 290 | 340 | 441 | 480 | 495 | 675 |
B | 146 | 170 | 224 | 239 | 283 | 342 | 339 | 409 |
C. | 96 | 116 | 152 | 159 | 196 | 216 | 289 | 299 |
D | 181 | 212 | 216 | 250 | 250 | 285 | 357 | 419 |
E | 20 | 24 | 31 | 34 | 42 | 42 | 50 | 50 |
G | 30 | 40 | 45 | 60 | 65 | 65 | 75 | 120 |
φF | 18/15.8/19.05 | 22/22.2 | 28/28.6 | 36/31.8 | 42/33.34/31.8 | 50/41.15 | 60/63.35 | 72/75 |
φ0 | 50/70/57 | 70/102/89 | 102/89 | 102/125/108 | 140/159 | 165/159 | 165/254 | 254 |
P | 4-M6/M8 | 4-M8/M10/M12 | 4-M10/M12 | 4-M10/M12 | 4-M16/M18 | 4-M20/M18 | 4-M20/8-M16 | 8-M16 |
b | 6/5 | 8/6 | 10/8 | 10/8: | 12/10 | 16/10 | 18 | 20 |
K | 17*17 | 22*22 | 24*24 | 30*30 | 42*42 | 46*46 | 50*50 | 60*60 |
NO TORQUE | ≤100 | ≤150 | ≤230 | ≤480 | ≤1000 | ≤1300/2000* | ≤2600/4000* | ≤4800/6000* |
安装尺寸可以根据客户需求定制.